Results

DATE   ROUND MANUFACTURER SESSION POSITION
 2009-10-25    PORTIMAO  SUZUKI  RACE 1  2
 2009-10-04    MAGNY-COURS  SUZUKI  RACE 1  4
 2009-09-27    IMOLA  SUZUKI  RACE 1  2
 2009-09-06    NURBURGRING  SUZUKI  RACE 1  5
 2009-07-26    BRNO  SUZUKI  RACE 1  6
 2009-06-28    DONINGTON  SUZUKI  RACE 1  2
 2009-06-21    MISANO ADRIATICO  SUZUKI  RACE 1  4
 2009-05-10    MONZA  SUZUKI  RACE 1  1
 2009-04-26    ASSEN  SUZUKI  RACE 1  5
 2009-04-05    VALENCIA  SUZUKI  RACE 1  1
 2008-11-02    PORTIMAO  YAMAHA  RACE 1  8
 2008-10-05    MAGNY-COURS  YAMAHA  RACE 1  3
 2008-09-07    DONINGTON  YAMAHA  RACE 1  RT
 2008-08-03    BRANDS HATCH  YAMAHA  RACE 1  8
 2008-07-20    BRNO  YAMAHA  RACE 1  RT
 2008-06-29    MISANO ADRIATICO  YAMAHA  RACE 1  12
 2008-06-15    NURBURGRING  YAMAHA  RACE 1  6
 2008-05-11    MONZA  YAMAHA  RACE 1  RT
 2008-04-27    ASSEN  YAMAHA  RACE 1  RT
 2008-04-06    VALENCIA  YAMAHA  RACE 1  5
 2007-10-07    MAGNY-COURS  YAMAHA  RACE 1  2
 2007-09-30    VALLELUNGA  YAMAHA  RACE 1  1
 2007-09-09    LAUSITZ  YAMAHA  RACE 1  3
 2007-08-05    BRANDS HATCH  YAMAHA  RACE 1  3
 2007-07-22    BRNO  YAMAHA  RACE 1  3
 2007-06-17    MISANO ADRIATICO  YAMAHA  RACE 1  4
 2007-05-27    SILVERSTONE  YAMAHA  RACE 1  10
 2007-05-13    MONZA  YAMAHA  RACE 1  RT
 2007-04-29    ASSEN  YAMAHA  RACE 1  2
 2007-04-15    VALENCIA  YAMAHA  RACE 1  1
 2007-04-01    DONINGTON  YAMAHA  RACE 1  2
 2006-10-08    MAGNY-COURS  YAMAHA  RACE 1  1
 2006-10-01    IMOLA  YAMAHA  RACE 1  4
 2006-09-10    EUROSPEEDWAY  YAMAHA  RACE 1  1
 2006-09-03    ASSEN  YAMAHA  RACE 1  1
 2006-08-06    BRANDS HATCH  YAMAHA  RACE 1  4
 2006-07-23    BRNO  YAMAHA  RACE 1  14
 2006-06-25    MISANO ADRIATICO  YAMAHA  RACE 1  5
 2006-05-28    SILVERSTONE  YAMAHA  RACE 1  1
 2006-05-07    MONZA  YAMAHA  RACE 1  10
 2006-04-23    VALENCIA  YAMAHA  RACE 1  8